No products in the cart.
0.28” DC 0-100V 10A Digital Display Voltmeter Amperemeter
You must be logged in to post a review.
Settings | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter remove | 0.36" DC 4.5-30 V Digital Green LED Display Voltmeter remove | 0.28'' DC 0-100V 100A Digital Display Voltmeter Amperemeter remove | 0.56'' DC 4.5V-30V Digital Green Display Voltmeter remove | 0.36" DC 4.5-30V Digital RED LED Display Voltmeter remove | 0.56'' DC 0V-100V Digital Green Display Voltmeter remove |
---|---|---|---|---|---|---|
Name | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter remove | 0.36" DC 4.5-30 V Digital Green LED Display Voltmeter remove | 0.28'' DC 0-100V 100A Digital Display Voltmeter Amperemeter remove | 0.56'' DC 4.5V-30V Digital Green Display Voltmeter remove | 0.36" DC 4.5-30V Digital RED LED Display Voltmeter remove | 0.56'' DC 0V-100V Digital Green Display Voltmeter remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-00155 | WS-02828 | WS-02472 | WS-02822 | WS-02469 | WS-02827 |
Rating | ||||||
Price | 6.22 JOD | 2.90 JOD | 11.83 JOD | 3.94 JOD | 2.94 JOD | 4.27 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter | 0.36 Inch Digital 4.5-30V Precision Digital-display Digital Voltmeter 4.5v To 30v Green LED | 0.28'' DC 0-100V 100A Digital Display Voltmeter Amperemeter | DC voltage meter DC4.5V-30.0V reverse protection 0.56 inch LED digital voltage meter GREEN | 0.36" DC 4.5-30V Digital RED LED Display Voltmeter | Digital DC voltage meter 0.56 inch LED digital voltage meter DC0V-100V reverse connection protection ?Green?3 Wires |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.