No products in the cart.
0.28” DC 0-100V 10A Digital Display Voltmeter Amperemeter
You must be logged in to post a review.
Settings | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter remove | 0.56'' DC 0V-100V Digital Green Display Voltmeter remove | DC 100A Current Measure Shunt Resistors For Digital Ammeter remove | AC 80-300V 100A Digital Display Voltmeter Amperemeter remove | 0.56'' DC 4.5V-30V Digital RED Display Voltmeter remove | AC 100A LCD Digital Power Watt Meter Kwh Time with Ct remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-00155 | WS-02827 | WS-02500 | WS-02474 | WS-02466 | WS-02477 |
Rating | ||||||
Price | 4.99 JOD | 2.99 JOD | 3.49 JOD | 14.99 JOD | 2.49 JOD | 19.98 JOD |
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter | Digital DC voltage meter 0.56 inch LED digital voltage meter DC0V-100V reverse connection protection ?Green?3 Wires | DC 100A Current Measure Shunt Resistors For Digital Ammeter | AC 80-300V 100A Digital Display Voltmeter Amperemeter | 0.56'' DC 4.5V-30V Digital RED Display Voltmeter | AC 100A LCD Digital Power Watt Meter Kwh Time with Ct |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.