No products in the cart.
0.28″ DC 0-100V Digital RED LED Display Voltmeter
You must be logged in to post a review.
Settings | 0.28" DC 0-100V Digital RED LED Display Voltmeter remove | 0.56'' DC 4.5V-30V Digital Blue Display Voltmeter remove | 0.56" AC 70-500V LED Digital RED Display Voltmeter remove | AC 80 300V LCD Digital Voltmeter DM55-1 remove | AC 220V 100A Single Phase Digital Wattmeter PZEM-061 with Coil CT remove | 0.36" DC 0-30 V Digital Red LED Display Voltmeter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02470 | WS-02823 | WS-02800 | WS-02475 | WS-02473 | WS-00496 |
Rating | ||||||
Price | 1.99 JOD | 2.49 JOD | 2.74 JOD | 5.99 JOD | 16.98 JOD | 1.99 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 0.28" DC 0-100V Digital RED LED Display Voltmeter | DC voltage meter DC4.5V-30.0V reverse protection 0.56 inch LED digital voltage meter BLUE | 0.56" AC 70-500V LED Digital RED Display Voltmeter | AC 80 300V LCD Digital Voltmeter DM55-1 | AC 220V 100A Single Phase Digital Wattmeter PZEM-061 with Coil CT | 0.36" DC 0-30 V Digital Red LED Display Voltmeter |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.