No products in the cart.
0.36″ DC 0-30 V Digital Blue LED Display Voltmeter
You must be logged in to post a review.
Settings | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter remove | 0.56'' DC 4.5V-30V Digital Green Display Voltmeter remove | AC 100A LCD Digital Power Watt Meter Kwh Time with Ct remove | 0.28'' DC 0-100V 50A Digital Display Voltmeter Amperemeter remove | 0.36" DC 0-100V Digital RED Display Voltmeter remove | 0.56" DC 5V-120V Digital Red Display Voltmeter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-00497 | WS-02822 | WS-02477 | WS-02471 | WS-02801 | WS-02467 |
Rating | ||||||
Price | 1.99 JOD | 2.49 JOD | 19.98 JOD | 6.99 JOD | 1.99 JOD | 2.99 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter | DC voltage meter DC4.5V-30.0V reverse protection 0.56 inch LED digital voltage meter GREEN | AC 100A LCD Digital Power Watt Meter Kwh Time with Ct | 0.28'' DC 0-100V 50A Digital Display Voltmeter Amperemeter | 0.36" DC 0-100V Digital RED Display Voltmeter | 0.56" DC 5V-120V Digital Red Display Voltmeter |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.