No products in the cart.
0.36 Inch Digital 4.5-30V Precision Digital-display Digital Voltmeter 4.5v To 30v Blue LED
You must be logged in to post a review.
Settings | 0.36" DC 4.5-30 V Digital Blue LED Display Voltmeter remove | 0.56'' DC 0V-100V Digital Green Display Voltmeter remove | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter remove | 0.28" DC 0-100V Digital RED LED Display Voltmeter remove | 0.56" AC 30-500V Digital RED Display Voltmeter remove | DC 100A Current Measure Shunt Resistors For Digital Ammeter remove |
---|---|---|---|---|---|---|
Name | 0.36" DC 4.5-30 V Digital Blue LED Display Voltmeter remove | 0.56'' DC 0V-100V Digital Green Display Voltmeter remove | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter remove | 0.28" DC 0-100V Digital RED LED Display Voltmeter remove | 0.56" AC 30-500V Digital RED Display Voltmeter remove | DC 100A Current Measure Shunt Resistors For Digital Ammeter remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02829 | WS-02827 | WS-00497 | WS-02470 | WS-02468 | WS-02500 |
Rating | ||||||
Price | 2.89 JOD | 4.28 JOD | 2.85 JOD | 2.96 JOD | 4.40 JOD | 5.82 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 0.36 Inch Digital 4.5-30V Precision Digital-display Digital Voltmeter 4.5v To 30v Blue LED | Digital DC voltage meter 0.56 inch LED digital voltage meter DC0V-100V reverse connection protection ?Green?3 Wires | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter | 0.28" DC 0-100V Digital RED LED Display Voltmeter | 0.56" AC 30-500V Digital RED Display Voltmeter | DC 100A Current Measure Shunt Resistors For Digital Ammeter |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.