No products in the cart.
0.56″ AC 30-500V Digital RED Display Voltmeter
You must be logged in to post a review.
Settings | 0.56" AC 30-500V Digital RED Display Voltmeter remove | 0.28" DC 0-100V Digital RED LED Display Voltmeter remove | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter remove | 0.56'' DC 4.5V-30V Digital RED Display Voltmeter remove | 0.56" DC 5V-120V Digital Red Display Voltmeter remove | 0.36" DC 0-30 V Digital Red LED Display Voltmeter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02468 | WS-02470 | WS-00155 | WS-02466 | WS-02467 | WS-00496 |
Rating | ||||||
Price | 2.99 JOD | 1.99 JOD | 4.99 JOD | 2.49 JOD | 2.99 JOD | 1.99 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 0.56" AC 30-500V Digital RED Display Voltmeter | 0.28" DC 0-100V Digital RED LED Display Voltmeter | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter | 0.56'' DC 4.5V-30V Digital RED Display Voltmeter | 0.56" DC 5V-120V Digital Red Display Voltmeter | 0.36" DC 0-30 V Digital Red LED Display Voltmeter |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.