No products in the cart.
0.56” DC 0-100V Digital Red Display Voltmeter
You must be logged in to post a review.
Settings | 0.56'' DC 0-100V Digital Red Display Voltmeter remove | AC 80-300V 100A Digital Display Voltmeter Amperemeter remove | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter remove | 0.56'' DC 0V-100V Digital Green Display Voltmeter remove | 0.36" DC 4.5-30 V Digital Blue LED Display Voltmeter remove | 0.28'' DC 0-100V 50A Digital Display Voltmeter Amperemeter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-00154 | WS-02474 | WS-00497 | WS-02827 | WS-02829 | WS-02471 |
Rating | ||||||
Price | 2.99 JOD | 14.99 JOD | 1.99 JOD | 2.99 JOD | 1.99 JOD | 6.99 JOD |
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 0.56'' DC 0-100V Digital Red Display Voltmeter | AC 80-300V 100A Digital Display Voltmeter Amperemeter | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter | Digital DC voltage meter 0.56 inch LED digital voltage meter DC0V-100V reverse connection protection ?Green?3 Wires | 0.36 Inch Digital 4.5-30V Precision Digital-display Digital Voltmeter 4.5v To 30v Blue LED | 0.28'' DC 0-100V 50A Digital Display Voltmeter Amperemeter |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.