No products in the cart.
10 W Infrared LED (850 Nm)
You must be logged in to post a review.
Settings | 10 W Infrared LED (850 Nm) remove | 100 W LED With Color Temperature Of 6000-6500 K remove | 50 W LED With Color Temperature Of 6000-6500 K remove | 5mm RGB light 4Pin Diffused Common CATHOD remove | 3 color full color LED SMD Module remove | 8*8 Dot Led Matrix Module MAX7219 remove |
---|---|---|---|---|---|---|
Name | 10 W Infrared LED (850 Nm) remove | 100 W LED With Color Temperature Of 6000-6500 K remove | 50 W LED With Color Temperature Of 6000-6500 K remove | 5mm RGB light 4Pin Diffused Common CATHOD remove | 3 color full color LED SMD Module remove | 8*8 Dot Led Matrix Module MAX7219 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02326 | WS-02164 | WS-02330 | WS-01016 | WS-00227 | WS-00130 |
Rating | ||||||
Price | 6.70 JOD | 9.68 JOD | 5.77 JOD | 0.24 JOD | 0.97 JOD | 2.33 JOD |
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 10 W Infrared LED (850 Nm) | 100 W LED With Color Temperature Of 6000-6500 K | 50 W LED With Color Temperature Of 6000-6500 K | 5mm RGB light 4Pin Diffused Common CATHOD | 3 color full color LED SMD Module | 8*8 Dot Led Matrix Module MCU LED Display Control Module MAX7219 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.