No products in the cart.
120 V DC 36 W Self-Holding Solenoid
You must be logged in to post a review.
Settings | 120 V DC 36 W Self-Holding Solenoid remove | DC 12V Door Lock Solenoid 53 x 26 x 23mm remove | Push Pull Solenoid Electromagnet ZYE1-0530Z- 6VDC / 12VDC/ 24VDC- stroke 10mm remove | DC 12V Door Lock Solenoid 27 x 17.6 x 16mm remove | AC 220V 3/4 Inch Brass Electric Solenoid Valve Water Air Fuels Normal Close 2W-200-20 remove | JF-0826B DC 12V Pull Push Linear Motion Solenoid 20N remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02309 | WS-02608 | WS-02687 | WS-02609 | WS-02681 | WS-02616 |
Rating | ||||||
Price | 3.49 JOD | 6.99 JOD | 5.99 JOD | 5.49 JOD | 27.98 JOD | 5.49 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 120 V DC 36 W Self-Holding Solenoid | DC 12V Door Lock Solenoid 53 x 26 x 23mm | Push Pull Solenoid Electromagnet ZYE1-0530Z- 6VDC / 12VDC/ 24VDC- stroke 10mm | DC 12V Door Lock Solenoid 27 x 17.6 x 16mm | AC 220V 3/4 Inch Brass Electric Solenoid Valve Water Air Fuels Normal Close 2W-200-20 | JF-0826B DC 12V Pull Push Linear Motion Solenoid 20N |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.