No products in the cart.
30mm Open Hole Diameter Mini LED Digital Battery Voltage Voltmeter DC 4-100V 2 wires with Reverse Connection Protection BLUE LED
You must be logged in to post a review.
Settings | 30mm Open Hole Diameter Mini LED Digital Battery Voltage Voltmeter DC 4-100V 2 wires with Reverse Connection Protection BLUE LED remove | TP4056 Lithium Battery Charger USB Type-C 5V 1A remove | 4000W 220V AC SCR Voltage Regulator Dimmer Electric Motor Speed Controller NEW remove | 16-Channel 12-bit PWM and Servo Shield for Arduino remove | PCA9685 PWM Servo Motor Driver (Compatible With Raspberry Pi And Arduino) remove | 4000W 220V AC SCR voltage regulator remove |
---|---|---|---|---|---|---|
Name | 30mm Open Hole Diameter Mini LED Digital Battery Voltage Voltmeter DC 4-100V 2 wires with Reverse Connection Protection BLUE LED remove | TP4056 Lithium Battery Charger USB Type-C 5V 1A remove | 4000W 220V AC SCR Voltage Regulator Dimmer Electric Motor Speed Controller NEW remove | 16-Channel 12-bit PWM and Servo Shield for Arduino remove | PCA9685 PWM Servo Motor Driver (Compatible With Raspberry Pi And Arduino) remove | 4000W 220V AC SCR voltage regulator remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-03642 | WS-00418 | WS-00982 | WS-00506 | WS-02321 | WS-00212 |
Rating | ||||||
Price | 4.38 JOD | 1.23 JOD | 7.28 JOD | 8.78 JOD | 6.70 JOD | 5.30 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | 30mm Open Hole Diameter Mini LED Digital Battery Voltage Voltmeter DC 4-100V 2 wires with Reverse Connection Protection BLUE LED | TP4056 Lithium Battery Charger USB Type-C 5V 1A | 4000W 220V AC SCR Voltage Regulator Dimmer Electric Motor Speed Controller NEW | 16-Channel 12-bit PWM and Servo Shield for Arduino | PCA9685 PWM Servo Motor Driver (Compatible With Raspberry Pi And Arduino) | 4000W AC voltage regulator |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.