No products in the cart.
4000W AC voltage regulator
You must be logged in to post a review.
Settings | 4000W 220V AC SCR voltage regulator remove | TDA7492P 50W+50W Wireless Bluetooth 4.0 Audio Receiver Digital Amplifier Board remove | NE555 Duty Cycle Module Square Wave Signal Generator remove | 5 A PWM Driver Module remove | TP4056 Lithium Battery Charger USB Type-C 5V 1A remove | TDA7498 2x100W Digital Power Audio Amplifier Board DC 14-34V remove |
---|---|---|---|---|---|---|
Name | 4000W 220V AC SCR voltage regulator remove | TDA7492P 50W+50W Wireless Bluetooth 4.0 Audio Receiver Digital Amplifier Board remove | NE555 Duty Cycle Module Square Wave Signal Generator remove | 5 A PWM Driver Module remove | TP4056 Lithium Battery Charger USB Type-C 5V 1A remove | TDA7498 2x100W Digital Power Audio Amplifier Board DC 14-34V remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-00212 | WS-02539 | WS-00256 | WS-02083 | WS-00418 | WS-02507 |
Rating | ||||||
Price | 7.71 JOD | 27.71 JOD | 2.47 JOD | 3.35 JOD | 1.98 JOD | 24.05 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 4000W AC voltage regulator | TDA7492P 50W+50W Wireless Bluetooth 4.0 Audio Receiver Digital Amplifier Board | NE555 Pulse Frequency Duty Cycle Adjustable Module Square Wave Signal Generator | 5 A PWM Driver Module | TP4056 Lithium Battery Charger USB Type-C 5V 1A | TDA7498 2x100W Digital Power Audio Amplifier Board DC 14-34V |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.