No products in the cart.
AC 100A LCD Digital Power Watt Meter Kwh Time with Ct
You must be logged in to post a review.
Settings | AC 100A LCD Digital Power Watt Meter Kwh Time with Ct remove | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter remove | 0.56'' DC 0V-100V Digital Green Display Voltmeter remove | AC 220V 100A Single Phase Digital Wattmeter PZEM-061 with Coil CT remove | 0.28" DC 0-100V Digital RED LED Display Voltmeter remove | 0.56" AC 70-500V LED Digital RED Display Voltmeter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02477 | WS-00497 | WS-02827 | WS-02473 | WS-02470 | WS-02800 |
Rating | ||||||
Price | 19.98 JOD | 1.99 JOD | 2.99 JOD | 16.98 JOD | 1.99 JOD | 2.74 JOD |
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | AC 100A LCD Digital Power Watt Meter Kwh Time with Ct | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter | Digital DC voltage meter 0.56 inch LED digital voltage meter DC0V-100V reverse connection protection ?Green?3 Wires | AC 220V 100A Single Phase Digital Wattmeter PZEM-061 with Coil CT | 0.28" DC 0-100V Digital RED LED Display Voltmeter | 0.56" AC 70-500V LED Digital RED Display Voltmeter |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.