No products in the cart.
BENETECH GM816 Mini Digital Anemometer Wind Speed & Temperature Tester
You must be logged in to post a review.
Settings | BENETECH GM816 Mini Digital Anemometer Wind Speed & Temperature Tester remove | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable remove | 0-150mm Carbon Fiber Digital Caliper 6-inch remove | KA2284 Battery Level Indicator remove | M328 LCR-T4 LCD Digital Transistor Diode Capacitance Tester remove | Voltage tester pen 1AC-D AC90-1000V remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-01116 | WS-02813 | WS-01146 | WS-00494 | WS-02534 | WS-02683 |
Rating | ||||||
Price | 17.98 JOD | 3.49 JOD | 7.99 JOD | 1.99 JOD | 15.99 JOD | 2.74 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | BENETECH GM816 Mini Digital Anemometer Wind Speed & Temperature Tester | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable | 0-150mm Carbon Fiber Digital Caliper 6-inch | KA2284 Battery Level Indicator | M328 LCR-T4 LCD Digital Transistor Diode Capacitance Tester | Voltage tester pen 1AC-D AC90-1000V |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.