No products in the cart.
Capacitive Soil Moisture Sensor V1.2 3.3~5.5V
You must be logged in to post a review.
Settings | Capacitive Soil Moisture Sensor V1.2 3.3~5.5V remove | IIC/I2C Serial Interface Adapter remove | High Precision Digital Tachometer 0.56" 4 LED DC 8-24V Speed tester remove | XD-63 USB logic analyzer - ARM FPGA Debug Tool 24M sampling 8 channel remove | Mercury switch module remove | Snow and Rain Detection Sensor remove |
---|---|---|---|---|---|---|
Name | Capacitive Soil Moisture Sensor V1.2 3.3~5.5V remove | IIC/I2C Serial Interface Adapter remove | High Precision Digital Tachometer 0.56" 4 LED DC 8-24V Speed tester remove | XD-63 USB logic analyzer - ARM FPGA Debug Tool 24M sampling 8 channel remove | Mercury switch module remove | Snow and Rain Detection Sensor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-01143 | WS-00039 | WS-02359 | WS-01971 | WS-00165 | WS-00191 |
Rating | ||||||
Price | 3.81 JOD | 1.20 JOD | 23.92 JOD | 17.37 JOD | 1.46 JOD | 1.38 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Capacitive Soil Moisture Sensor V1.2 3.3~5.5V | IIC/I2C Serial Interface Adapter Board for | High Precision Digital Tachometer 0.56" 4 LED DC 8-24V Speed tester | XD-63 USB logic analyzer - ARM FPGA Debug Tool 24M sampling 8 channel | Mercury switch module | Humidity and Rain Detection Sensor |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.