No products in the cart.
DC-DC automatic Step Down buck module For solar panels 3.5-28V to 1.25V-26V
You must be logged in to post a review.
Settings | DC-DC automatic Step Down buck module For solar panels 3.5-28V to 1.25V-26V remove | XL4015 5A DC-DC adjustable step-down module + LED remove | LM317 DC-DC Step Down Module Adjustable 2A with LED Display Meter remove | MP1584EN Mini DC-DC Step Down Module remove | XL4015 5 A Adjustable Step Down DC-DC Module (4 - 38 V Input) remove | AMS1117 5V to 3.3V DC-DC STEP-DOWN Voltage Regulator Module remove |
---|---|---|---|---|---|---|
Name | DC-DC automatic Step Down buck module For solar panels 3.5-28V to 1.25V-26V remove | XL4015 5A DC-DC adjustable step-down module + LED remove | LM317 DC-DC Step Down Module Adjustable 2A with LED Display Meter remove | MP1584EN Mini DC-DC Step Down Module remove | XL4015 5 A Adjustable Step Down DC-DC Module (4 - 38 V Input) remove | AMS1117 5V to 3.3V DC-DC STEP-DOWN Voltage Regulator Module remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-03601 | WS-02650 | WS-00209 | WS-00514 | WS-02295 | WS-02447 |
Rating | ||||||
Price | 14.42 JOD | 7.25 JOD | 8.62 JOD | 1.42 JOD | 3.82 JOD | 0.34 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | DC-DC automatic Step Down buck module For solar panels 3.5-28V to 1.25V-26V | XL4015 5A DC-DC adjustable step-down module + LED | LM317 DC-DC Step Down Module Adjustable 2A with LED Display Meter | MP1584EN Mini DC-DC Step Down Module | XL4015 5 A Adjustable Step Down DC-DC Module (4 - 38 V Input) | AMS1117 5V to 3.3V DC-DC STEP-DOWN Voltage Regulator Module |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.