No products in the cart.
Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable
You must be logged in to post a review.
Settings | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable remove | Case Shell for DSO138 Oscilloscope remove | DSO 138 1Msps Digital Oscilloscope Kit with Probe 2.4" TFT LCD remove | 12.6 V 3S Lithium LiPo Battery Level Indicator - Blue remove | Acrylic case for LCR-T4 12846 remove | KA2284 Battery Level Indicator remove |
---|---|---|---|---|---|---|
Name | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable remove | Case Shell for DSO138 Oscilloscope remove | DSO 138 1Msps Digital Oscilloscope Kit with Probe 2.4" TFT LCD remove | 12.6 V 3S Lithium LiPo Battery Level Indicator - Blue remove | Acrylic case for LCR-T4 12846 remove | KA2284 Battery Level Indicator remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02813 | WS-02513 | WS-01280 | WS-00493 | WS-02535 | WS-00494 |
Rating | ||||||
Price | 3.83 JOD | 3.87 JOD | 27.10 JOD | 2.97 JOD | 1.89 JOD | 2.95 JOD |
Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
|
Availability | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable | Case Shell for DSO138 Oscilloscope | DSO 138 1Msps Digital Oscilloscope Kit with Probe 2.4" TFT LCD | 12.6 V 3S Lithium LiPo Battery Level Indicator - Blue | Acrylic case for LCR-T4 12846 | KA2284 Battery Level Indicator |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.