No products in the cart.
DSO 138 1Msps Digital Oscilloscope Kit with Probe 2.4″ TFT LCD
You must be logged in to post a review.
Settings | DSO 138 1Msps Digital Oscilloscope Kit with Probe 2.4" TFT LCD remove | PH Electrode + Module Board ( HIGH QUALITY ) remove | USB voltage and current detector remove | Acrylic case for LCR-T4 12846 remove | KWS-10VA USB Current Voltage Tester USB Detector Double Row remove | KA2284 Battery Level Indicator remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-01280 | WS-01639 | WS-00156 | WS-02535 | WS-02661 | WS-00494 |
Rating | ||||||
Price | 24.98 JOD | 36.99 JOD | 1.99 JOD | 1.49 JOD | 5.49 JOD | 1.99 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | DSO 138 1Msps Digital Oscilloscope Kit with Probe 2.4" TFT LCD | PH Electrode + Module Board ( HIGH QUALITY ) | USB voltage and current detector | Acrylic case for LCR-T4 12846 | USB Current Voltage Tester USB Voltmeter Ammeter Detector Double Row KWS-10VA | KA2284 Battery Level Indicator |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.