No products in the cart.
GY-271 HMC5883L DIGITAL Triple Axis Magnetic Field COMPASS (ORIGINAL CHIP)
You must be logged in to post a review.
Settings | GY-271 HMC5883L DIGITAL Triple Axis Magnetic Field COMPASS (ORIGINAL CHIP) remove | GY-6500 MPU Sensor 6-Axis Gyroscope Acceleration Module SPI/IIC I2C Interface remove | GY-906 MLX90614 Infrared Temperature Non-Contact Sensor Module (ORIGINAL) remove | GY-346 ADXL346 ADXL345 SENSOR MODULE IIC I2C SPI INTERFACE remove | GY-BME/B 280-5V precision altimeter atmospheric pressure BME280 BMP280 sensor module remove | GY-4725 I2C DAC Breakout Module - MCP4725 remove |
---|---|---|---|---|---|---|
Name | GY-271 HMC5883L DIGITAL Triple Axis Magnetic Field COMPASS (ORIGINAL CHIP) remove | GY-6500 MPU Sensor 6-Axis Gyroscope Acceleration Module SPI/IIC I2C Interface remove | GY-906 MLX90614 Infrared Temperature Non-Contact Sensor Module (ORIGINAL) remove | GY-346 ADXL346 ADXL345 SENSOR MODULE IIC I2C SPI INTERFACE remove | GY-BME/B 280-5V precision altimeter atmospheric pressure BME280 BMP280 sensor module remove | GY-4725 I2C DAC Breakout Module - MCP4725 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-00630 | WS-02497 | WS-01816 | WS-02743 | WS-02114 | WS-01378 |
Rating | ||||||
Price | 4.79 JOD | 3.95 JOD | 21.01 JOD | 7.27 JOD | 20.94 JOD | 5.77 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | GY-271 HMC5883L DIGITAL Triple Axis Magnetic Field COMPASS (ORIGINAL CHIP) | GY-6500 MPU Sensor 6-Axis Gyroscope Acceleration Module SPI/IIC I2C Interface | GY-906 MLX90614 Infrared Temperature Non-Contact Sensor Module (ORIGINAL) | GY-346 ADXL346 ADXL345 SENSOR MODULE IIC I2C SPI INTERFACE | GY-BME/B 280-5V precision altimeter atmospheric pressure BME280 BMP280 sensor module | GY-4725 I2C DAC Breakout Module - MCP4725 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.