No products in the cart.
JSUMO Symtec Q Gearmotor (12V 1450 RPM 9.28:1 44 Kgcm)
You must be logged in to post a review.
Settings | JSUMO Symtec Q Gearmotor (12V 1450 RPM 9.28:1 44 Kgcm) remove | JSUMO CNC Machined Flat Hubs (3mm Hole - Pair) remove | JSUMO Steel Gear Bundle (0,8 Module - 6,42:1 Reduction) remove | JSUMO 16mm Motor Mount Pair (For Profast Series) remove | JSUMO Japan Razor Blade (0.245×18.4×200 - 23°) remove | JSUMO Rover 4WD Explorer Mobile Robot Chassis (Plexiglass Body) remove |
---|---|---|---|---|---|---|
Name | JSUMO Symtec Q Gearmotor (12V 1450 RPM 9.28:1 44 Kgcm) remove | JSUMO CNC Machined Flat Hubs (3mm Hole - Pair) remove | JSUMO Steel Gear Bundle (0,8 Module - 6,42:1 Reduction) remove | JSUMO 16mm Motor Mount Pair (For Profast Series) remove | JSUMO Japan Razor Blade (0.245×18.4×200 - 23°) remove | JSUMO Rover 4WD Explorer Mobile Robot Chassis (Plexiglass Body) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-03908 | WS-03876 | WS-03881 | WS-03872 | WS-03884 | WS-03886 |
Rating | ||||||
Price | 94.84 JOD | 6.41 JOD | 60.77 JOD | 3.45 JOD | 9.79 JOD | 42.46 JOD |
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | JSUMO Symtec Q Gearmotor (12V 1450 RPM 9.28:1 44 Kgcm) | JSUMO CNC Machined Flat Hubs (3mm Hole - Pair) | JSUMO Steel Gear Bundle (0,8 Module - 6,42:1 Reduction) | JSUMO 16mm Motor Mount Pair (For Profast Series) | JSUMO Japan Razor Blade (0.245×18.4×200 - 23°) | JSUMO Rover 4WD Explorer Mobile Robot Chassis (Plexiglass Body) |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.