No products in the cart.
KWS-V20 Battery Tester 3V to 9V 0A to 3A USB Charger Power Battery Capacity Tester Voltage Current Meter
You must be logged in to post a review.
Settings | KWS-V20 Battery Tester 3V to 9V 0A to 3A USB Charger Power Battery Capacity Tester Voltage Current Meter remove | ZMPT101B Single Phase AC Voltage Sensor Module remove | TP4056 Lithium Battery Charger USB Type-C 5V 1A remove | 2000W 220V Dimmer Thermostat SCR Speed Controller Voltage Regulator remove | 24v - 12v 10A Converter remove | CN3065 Mini Solar Lipo Charger Board Lithium Battery Charging Module remove |
---|---|---|---|---|---|---|
Name | KWS-V20 Battery Tester 3V to 9V 0A to 3A USB Charger Power Battery Capacity Tester Voltage Current Meter remove | ZMPT101B Single Phase AC Voltage Sensor Module remove | TP4056 Lithium Battery Charger USB Type-C 5V 1A remove | 2000W 220V Dimmer Thermostat SCR Speed Controller Voltage Regulator remove | 24v - 12v 10A Converter remove | CN3065 Mini Solar Lipo Charger Board Lithium Battery Charging Module remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-03649 | WS-02031 | WS-00418 | WS-00895 | WS-02209 | WS-01549 |
Rating | ||||||
Price | 7.90 JOD | 4.59 JOD | 1.23 JOD | 3.38 JOD | 11.65 JOD | 3.85 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | KWS-V20 Battery Tester 3V to 9V 0A to 3A USB Charger Power Battery Capacity Tester Voltage Current Meter | ZMPT101B Single Phase AC Voltage Sensor Module | TP4056 Lithium Battery Charger USB Type-C 5V 1A | 2000W 220V Dimmer Thermostat SCR Speed Controller Voltage Regulator | 24v - 12v 10A Converter | CN3065 Mini Solar Lipo Charger Board Lithium Battery Charging Module |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.