No products in the cart.
LM2596 LED Driver DC-DC Step down Adjustable CC/CV Power Supply Module Battery Charger Adjustable Constant Current
You must be logged in to post a review.
Settings | LM2596 LED Driver DC-DC Step down Adjustable CC/CV Power Supply Module Battery Charger Adjustable Constant Current remove | 4000W 220V AC SCR Voltage Regulator Dimmer Electric Motor Speed Controller NEW remove | 2S 3A Li-ion Lithium Battery Charger Protection Board remove | TDA7297 Digital Power Amplifier Board 12V remove | TP4056 Lithium Battery Charger USB Type-C 5V 1A remove | PCA9685 PWM Servo Motor Driver (Compatible With Raspberry Pi And Arduino) remove |
---|---|---|---|---|---|---|
Name | LM2596 LED Driver DC-DC Step down Adjustable CC/CV Power Supply Module Battery Charger Adjustable Constant Current remove | 4000W 220V AC SCR Voltage Regulator Dimmer Electric Motor Speed Controller NEW remove | 2S 3A Li-ion Lithium Battery Charger Protection Board remove | TDA7297 Digital Power Amplifier Board 12V remove | TP4056 Lithium Battery Charger USB Type-C 5V 1A remove | PCA9685 PWM Servo Motor Driver (Compatible With Raspberry Pi And Arduino) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-03615 | WS-00982 | WS-00419 | WS-02508 | WS-00418 | WS-02321 |
Rating | ||||||
Price | 3.81 JOD | 7.28 JOD | 0.93 JOD | 4.90 JOD | 1.23 JOD | 6.70 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | LM2596 LED Driver DC-DC Step down Adjustable CC/CV Power Supply Module Battery Charger Adjustable Constant Current | 4000W 220V AC SCR Voltage Regulator Dimmer Electric Motor Speed Controller NEW | 2S 3A Li-ion Lithium Battery 7.4v 8.4V 18650 Charger Protection Board Bms Pcm for Li-ion Lipo Battery Cell Pack | TDA7297 Digital Power Amplifier Board 12V | TP4056 Lithium Battery Charger USB Type-C 5V 1A | PCA9685 PWM Servo Motor Driver (Compatible With Raspberry Pi And Arduino) |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.