No products in the cart.
MH-Z19B NDIR Infrared CO2 Sensor for Carbon Dioxide 0-5000ppm
You must be logged in to post a review.
Settings | MH-Z19B NDIR Infrared CO2 Sensor for Carbon Dioxide 0-5000ppm remove | Capacitive Soil Moisture Sensor V1.2 3.3~5.5V remove | Mercury switch module remove | Proto Shield for Arduino UNO V5.0 remove | XD-63 USB logic analyzer - ARM FPGA Debug Tool 24M sampling 8 channel remove | Joystick Module remove |
---|---|---|---|---|---|---|
Name | MH-Z19B NDIR Infrared CO2 Sensor for Carbon Dioxide 0-5000ppm remove | Capacitive Soil Moisture Sensor V1.2 3.3~5.5V remove | Mercury switch module remove | Proto Shield for Arduino UNO V5.0 remove | XD-63 USB logic analyzer - ARM FPGA Debug Tool 24M sampling 8 channel remove | Joystick Module remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-01525 | WS-01143 | WS-00165 | WS-01096 | WS-01971 | WS-00244 |
Rating | ||||||
Price | 45.30 JOD | 3.81 JOD | 1.46 JOD | 3.89 JOD | 17.37 JOD | 1.43 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | MH-Z19B NDIR Infrared CO2 Sensor for Carbon Dioxide 0-5000ppm | Capacitive Soil Moisture Sensor V1.2 3.3~5.5V | Mercury switch module | Proto Shield for Arduino UNO V5.0 | XD-63 USB logic analyzer - ARM FPGA Debug Tool 24M sampling 8 channel | Joystick Module |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.