No products in the cart.
PH Electrode + Module Board ( HIGH QUALITY )
You must be logged in to post a review.
Settings | PH Electrode + Module Board ( HIGH QUALITY ) remove | USB Charger Doctor Battery Tester Power Detector Voltage Current Meter remove | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable remove | Acrylic case for LCR-T4 12846 remove | 4.2 V 1S Lithium LiPo Battery Level Indicator - Blue remove | TDS-3 HM Digital Handheld With Thermometer for water quality remove |
---|---|---|---|---|---|---|
Name | PH Electrode + Module Board ( HIGH QUALITY ) remove | USB Charger Doctor Battery Tester Power Detector Voltage Current Meter remove | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable remove | Acrylic case for LCR-T4 12846 remove | 4.2 V 1S Lithium LiPo Battery Level Indicator - Blue remove | TDS-3 HM Digital Handheld With Thermometer for water quality remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-01639 | WS-02660 | WS-02813 | WS-02535 | WS-02480 | WS-01408 |
Rating | ||||||
Price | 41.15 JOD | 3.89 JOD | 3.83 JOD | 1.89 JOD | 2.85 JOD | 7.74 JOD |
Stock | Out of stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | In Stock | In Stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | PH Electrode + Module Board ( HIGH QUALITY ) | USB Charger Doctor Battery Tester Power Detector Voltage Current Meter | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable | Acrylic case for LCR-T4 12846 | 4.2 V 1S Lithium LiPo Battery Level Indicator - Blue | TDS-3 HM Digital Handheld With Thermometer for water quality |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.