No products in the cart.
XR2206 Signal Function Generator Sine Triangle Square Wave Output 1Hz-1MHz (Not assemble)
You must be logged in to post a review.
Settings | XR2206 Signal Function Generator Sine Triangle Square Wave Output 1Hz-1MHz (Not assemble) remove | 16.8 V 4S Lithium LiPo Battery Level Indicator - Blue remove | DSO 138 1Msps Digital Oscilloscope Kit with Probe 2.4" TFT LCD remove | PH Electrode + Module Board ( HIGH QUALITY ) remove | Lipo lithium Battery Voltage Tester 1-8S remove | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02022 | WS-02479 | WS-01280 | WS-01639 | WS-02286 | WS-02813 |
Rating | ||||||
Price | 6.99 JOD | 1.99 JOD | 24.98 JOD | 36.99 JOD | 2.49 JOD | 3.49 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | XR2206 Signal Function Generator Sine Triangle Square Wave Output 1Hz-1MHz (Not assemble) | 16.8 V 4S Lithium LiPo Battery Level Indicator - Blue | DSO 138 1Msps Digital Oscilloscope Kit with Probe 2.4" TFT LCD | PH Electrode + Module Board ( HIGH QUALITY ) | Lipo lithium Battery Voltage Tester 1-8S | Digital LCD Fridge Incubator Fish Tank Meter Gauge Thermometer with 2m cable |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.