No products in the cart.
0.28” DC 0-100V 50A Digital Display Voltmeter Amperemeter
You must be logged in to post a review.
Settings | 0.28'' DC 0-100V 50A Digital Display Voltmeter Amperemeter remove | 0.56" AC 30-500V Digital RED Display Voltmeter remove | 0.56'' DC 0V-100V Digital Blue Display Voltmeter remove | 0.56'' DC 0-100V Digital Red Display Voltmeter remove | 0.28" DC 0-100V Digital RED LED Display Voltmeter remove | 0.56'' DC 4.5V-30V Digital RED Display Voltmeter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02471 | WS-02468 | WS-02826 | WS-00154 | WS-02470 | WS-02466 |
Rating | ||||||
Price | 6.99 JOD | 2.99 JOD | 2.99 JOD | 2.99 JOD | 1.99 JOD | 2.49 JOD |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 0.28'' DC 0-100V 50A Digital Display Voltmeter Amperemeter | 0.56" AC 30-500V Digital RED Display Voltmeter | Digital DC voltage meter 0.56 inch LED digital voltage meter DC0V-100V reverse connection protection ?Blue?3 Wires | 0.56'' DC 0-100V Digital Red Display Voltmeter | 0.28" DC 0-100V Digital RED LED Display Voltmeter | 0.56'' DC 4.5V-30V Digital RED Display Voltmeter |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.