No products in the cart.
AC 80-300V 100A Digital Display Voltmeter Amperemeter
You must be logged in to post a review.
Settings | AC 80-300V 100A Digital Display Voltmeter Amperemeter remove | 0.56'' DC 5V-120V Digital Blue Display Voltmeter remove | 0.36" DC 0-100V Digital RED Display Voltmeter remove | AC 220V 100A Single Phase Digital Wattmeter PZEM-061 with Coil CT remove | 0.56'' DC 4.5V-30V Digital RED Display Voltmeter remove | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02474 | WS-02824 | WS-02801 | WS-02473 | WS-02466 | WS-00155 |
Rating | ||||||
Price | 14.99 JOD | 2.99 JOD | 1.99 JOD | 16.98 JOD | 2.49 JOD | 4.99 JOD |
Stock | Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
Availability | Out of stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | AC 80-300V 100A Digital Display Voltmeter Amperemeter | Digital DC voltage meter 0.56 inch LED digital voltage meter DC5V-120V reverse connection protection BLUE | 0.36" DC 0-100V Digital RED Display Voltmeter | AC 220V 100A Single Phase Digital Wattmeter PZEM-061 with Coil CT | 0.56'' DC 4.5V-30V Digital RED Display Voltmeter | 0.28'' DC 0-100V 10A Digital Display Voltmeter Amperemeter |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.