No products in the cart.
AC 80-300V 100A Digital Display Voltmeter Amperemeter
You must be logged in to post a review.
Settings | AC 80-300V 100A Digital Display Voltmeter Amperemeter remove | AC 220V 100A Single Phase Digital Wattmeter PZEM-061 with Coil CT remove | AC 100A LCD Digital Power Watt Meter Kwh Time with Ct remove | 0.28'' DC 0-100V 50A Digital Display Voltmeter Amperemeter remove | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter remove | 0.36" DC 0-100V Digital RED Display Voltmeter remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02474 | WS-02473 | WS-02477 | WS-02471 | WS-00497 | WS-02801 |
Rating | ||||||
Price | 19.14 JOD | 23.21 JOD | 25.92 JOD | 9.89 JOD | 2.85 JOD | 2.87 JOD |
Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
Availability | Out of stock | Out of stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | AC 80-300V 100A Digital Display Voltmeter Amperemeter | AC 220V 100A Single Phase Digital Wattmeter PZEM-061 with Coil CT | AC 100A LCD Digital Power Watt Meter Kwh Time with Ct | 0.28'' DC 0-100V 50A Digital Display Voltmeter Amperemeter | 0.36" DC 0-30 V Digital Blue LED Display Voltmeter | 0.36" DC 0-100V Digital RED Display Voltmeter |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.