No products in the cart.
C/F Digital Thermometer Temperature Sensor Meter Display
You must be logged in to post a review.
Settings | C/F Digital Thermometer Temperature Sensor Meter Display remove | BENETECH GM816 Mini Digital Anemometer Wind Speed & Temperature Tester remove | PH Electrode + Module Board ( HIGH QUALITY ) remove | Mini Digital LCD Display Thermometer Hygrometer Temperature Humidity Meter remove | 4.2 V 1S Lithium LiPo Battery Level Indicator - Blue remove | 12.6 V 3S Lithium LiPo Battery Level Indicator - Blue remove |
---|---|---|---|---|---|---|
Name | C/F Digital Thermometer Temperature Sensor Meter Display remove | BENETECH GM816 Mini Digital Anemometer Wind Speed & Temperature Tester remove | PH Electrode + Module Board ( HIGH QUALITY ) remove | Mini Digital LCD Display Thermometer Hygrometer Temperature Humidity Meter remove | 4.2 V 1S Lithium LiPo Battery Level Indicator - Blue remove | 12.6 V 3S Lithium LiPo Battery Level Indicator - Blue remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WS-02819 | WS-01116 | WS-01639 | WS-02463 | WS-02480 | WS-00493 |
Rating | ||||||
Price | 4.83 JOD | 22.76 JOD | 41.15 JOD | 5.83 JOD | 2.85 JOD | 2.97 JOD |
Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | In Stock | In Stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | C/F Digital Thermometer Temperature Sensor Meter Display | BENETECH GM816 Mini Digital Anemometer Wind Speed & Temperature Tester | PH Electrode + Module Board ( HIGH QUALITY ) | Mini Digital LCD Display Thermometer Hygrometer Temperature Humidity Meter | 4.2 V 1S Lithium LiPo Battery Level Indicator - Blue | 12.6 V 3S Lithium LiPo Battery Level Indicator - Blue |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.